YEAR 2026
We summarise the national holidays for the year 2026 in the table below.
| Recurrence | Reference date |
|---|---|
| New Year’s Eve | Thursday 1 January |
| Epiphany | Tuesday 6 January |
| Easter | Sunday 5 April |
| Easter Monday | Monday 6 April |
| Anniversary of the Liberation | Saturday 25 April |
| Labour Day | Friday 1 May |
| Republic Day | Tuesday 2 June |
| Assumption of Mary | Saturday 15 August |
| CCNL commerce, Milan area only | Sunday 16 August |
| Saint Francis | Sunday 4 October |
| All Saints | Sunday 1 November |
| Saint Ambrose, Milan area only | Monday 7 December |
| Immaculate Conception | Tuesday 8 December |
| Christmas | Friday 25 December |
| Boxing Day | Saturday 26 December |
All holidays that fall on a Sunday (in gold), will be paid with an increase of 1/26 of the gross salary – in addition to normal salary.
On other holidays, employees only accrue the right to normal pay – and do not serve.
An exception is 4 November – National Unity and Armed Forces’ Day: this is a working day that used to be a public holiday; employees are paid their normal salary, and the equivalent of a public holiday.