Year 2025
We summarise the national holidays for the year 2025 in the table below.
| Recurrence | Reference date |
|---|---|
| New Year’s Eve | Wednesday, January 1st |
| Epiphany | Monday, January 6th |
| Easter | Sunday, April 20th |
| Easter Monday | Monday, April 21st |
| Anniversary of the Liberation | Friday, April 25th |
| Labour Day | Thursday, May 1st |
| Anniversary of the Republic | Monday, June 2nd |
| Assumption of Mary | Friday, August 15th |
| CCNL commerce, Milan area only | Saturday, August 16th |
| All Saints | Saturday, November 1st |
| Saint Ambros, Milan area only | Sunday, December 7th |
| Immaculate Conception | Monday, December 8th |
| Christmas | Thursday, December 25th |
| Boxing Day | Friday, December 26th |
All holidays that fall on a Sunday (in gold), will be paid with an increase of 1/26 of the gross salary – in addition to the normal salary.
On other holidays, employees only accrue the right to normal pay – and do not serve.
An exception is November 4th – National Unity and Armed Forces’ Day: this is a working day that was previously a holiday; employees are paid their normal salary, and the equivalent of a holiday.